Operations Dashboard
Unified overview of websites, backups, infrastructure health, Jira delivery, and commercial risk.
663
Total Monitored Websites
All environments
650
Healthy Websites
98.0% of shown
204
Backup Jobs Healthy
100.0% successful
TBD
Servers Healthy
90.0% of total
0
Warnings
Requires attention
13
Critical Issues
Immediate action
189
Active Jira Tickets
Across monitored clients
87
In Progress
Currently being worked on
4
Over Budget
Tickets already over estimate
68
Jira Warnings
Forecast or close to budget
13
Unestimated
Time logged without estimate
12
Developers Active
With active Jira tickets
Website Monitoring Dashboard
Live overview of monitored websites, response status, load time, and recent check activity.
40Shown
38Okay
1Slow / Warning
1Error
Monitoring Overview
| Site | Status | Load ms | TTFB ms | Size KB | IP | Checked |
|---|---|---|---|---|---|---|
| Garagedoorsonline | Curl error (0) | 5000 | 0 | 0 | 2026-06-19 17:05:01 | |
| Brigstock | Slow page load (200) | 5042 | 5040 | 150.6 | 18.130.44.128 | 2026-06-19 17:05:01 |
| Firewood | Okay (200) | 4769 | 4766 | 197.5 | 18.130.44.128 | 2026-06-19 17:05:01 |
| Trinity estates | Okay (200) | 4414 | 4414 | 44.8 | 134.209.180.68 | 2026-06-19 17:05:01 |
| Samsondoors | Okay (200) | 2556 | 2533 | 272.3 | 159.65.213.149 | 2026-06-19 17:05:01 |
| Uktimberfuels | Okay (200) | 2269 | 2267 | 161.6 | 18.130.44.128 | 2026-06-19 17:05:01 |
| Best life clinic | Okay (200) | 2259 | 2259 | 61.8 | 134.209.180.68 | 2026-06-19 17:05:01 |
| Delkim | Okay (200) | 2254 | 2247 | 487.9 | 13.41.131.30 | 2026-06-19 17:05:01 |
| Awningsonline | Okay (200) | 2230 | 2226 | 220.2 | 35.177.36.127 | 2026-06-19 17:05:01 |
| Elim properties | Okay (200) | 2224 | 2224 | 55.2 | 134.209.180.68 | 2026-06-19 17:05:01 |
| HJ Travel | Okay (200) | 2211 | 2208 | 168.8 | 185.151.30.144 | 2026-06-19 17:05:01 |
| Flatmanagers | Okay (200) | 1551 | 1548 | 274.9 | 18.135.251.2 | 2026-06-19 17:05:01 |
| Hobdens manage | Okay (200) | 1525 | 1514 | 45.1 | 209.38.162.20 | 2026-06-19 17:05:01 |
| Hillcrest | Okay (200) | 1345 | 649 | 63.9 | 18.135.251.2 | 2026-06-19 17:05:01 |
| Garage Doors Centre | Okay (200) | 1306 | 322 | 317.4 | 3.9.11.28 | 2026-06-19 17:05:01 |
| Teesurology | Okay (200) | 995 | 967 | 709.9 | 209.38.162.20 | 2026-06-19 17:05:01 |
| smartconservatorysolutions.com | Okay (200) | 811 | 810 | 106.6 | 35.178.17.101 | 2026-06-19 17:05:01 |
| Uktimber-2023 | Okay (200) | 787 | 782 | 374.8 | 3.10.218.234 | 2026-06-19 17:05:01 |
| Gardengatesdirect | Okay (200) | 691 | 689 | 91.8 | 3.11.57.35 | 2026-06-19 17:05:01 |
| UK Sleepers 2024 | Okay (200) | 633 | 626 | 341.7 | 35.177.36.127 | 2026-06-19 17:05:01 |
| BCIE | Okay (200) | 618 | 615 | 237.6 | 35.177.36.127 | 2026-06-19 17:05:01 |
| Metalgates | Okay (200) | 593 | 590 | 90.3 | 52.56.100.58 | 2026-06-19 17:05:01 |
| samsonawnings2024 | Okay (200) | 581 | 566 | 283.4 | 209.38.162.20 | 2026-06-19 17:05:01 |
| Commercial awnings uk | Okay (200) | 563 | 561 | 42.7 | 3.11.57.35 | 2026-06-19 17:00:01 |
| Objectivegapyear | Okay (200) | 558 | 558 | 55.4 | 3.11.57.35 | 2026-06-19 17:05:01 |
| Samson | Okay (200) | 507 | 507 | 13 | 3.10.238.38 | 2026-06-19 17:05:01 |
| Gardensleepers | Okay (200) | 401 | 392 | 261.8 | 3.10.218.234 | 2026-06-19 17:05:01 |
| Ews | Okay (200) | 386 | 384 | 73.1 | 35.177.36.127 | 2026-06-19 17:05:01 |
| EntegraHub | Okay (200) | 382 | 369 | 4 | 18.169.49.130 | 2026-06-19 17:05:01 |
| Vasecrev | Okay (200) | 349 | 337 | 67.9 | 3.10.238.38 | 2026-06-19 17:05:01 |
| Gdcblog | Okay (200) | 348 | 346 | 53.3 | 35.177.36.127 | 2026-06-19 17:05:01 |
| Objectivetravelsafety | Okay (200) | 307 | 305 | 103.6 | 35.177.36.127 | 2026-06-19 17:05:01 |
| Dove Group | Okay (200) | 305 | 303 | 71.7 | 35.177.36.127 | 2026-06-19 17:05:01 |
| Locations dovegroup | Okay (200) | 305 | 305 | 2.1 | 35.178.85.181 | 2026-06-19 17:05:01 |
| Freetimers | Okay (200) | 304 | 303 | 36.1 | 3.11.57.35 | 2026-06-19 17:05:01 |
| Walterblom | Okay (200) | 300 | 289 | 53.3 | 161.35.41.123 | 2026-06-19 17:05:01 |
| Heritage | Okay (200) | 296 | 294 | 70.5 | 35.177.36.127 | 2026-06-19 17:05:01 |
| Trinity | Okay (200) | 295 | 293 | 73.5 | 35.177.36.127 | 2026-06-19 17:05:01 |
| Wroughtiron | Okay (200) | 290 | 289 | 91.5 | 3.10.238.38 | 2026-06-19 17:05:01 |
| Freetimers | Okay (200) | 279 | 277 | 136.1 | 35.177.36.127 | 2026-06-19 17:05:01 |
