Site performance history
AntiDDOS history
Webstats history
Web traffic by day
Visits and sites
Bandwidth by day
URL
uksleepers.co.uk
Last backed up
2026-06-22
Regularity
Daily
Database name
uksleepers2024
uksleepers
Method
Full
Db last backed up
2026-06-22
Db Size
11.8Mb
Mail
Off
Mail Status
N/A
Shortname
uksleepers_co_uk
File Size
0 By
Framework
Active
active
Archive
No
SSL Renewal
Mon, 12 Oct 2026 00:59:59 +0100
SSL Diary
2SIX MONTHS
SSL Raw
1791763199
Show in listings
On
Monitor
On
Monitor Email
Off
Monitor slack
On
Monitor SMS
Off
Monitor Status
SQL down
Response Code
503
Got it
SiteType
Website
TLA
SLE
Exclude cert monitoring
Off
Certificate URL
www.uksleepers.co.uk
S3 Db Sz
0 By
S3 File Sz
0 By
robots
Useragent Allow Sitemap httpswwwfreetimerscomsitemap
Check Robots
On
Check webstats
On
Webstats
Daily statistics for january 2026
| Day | Hits | Hits % | Files | Files % | Pages | Pages % | Visits | Visits % | Sites | Sites % | K Bytes | K Bytes % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55437 | 3.00% | 52836 | 3.07% | 12794 | 2.78% | 3181 | 2.38% | 2755 | 4.17% | 9280346 | 2.98% |
| 2 | 58130 | 3.15% | 54834 | 3.19% | 13549 | 2.95% | 3495 | 2.62% | 2955 | 4.47% | 9812850 | 3.16% |
| 5 | 47423 | 2.57% | 44730 | 2.60% | 12162 | 2.64% | 3523 | 2.64% | 2903 | 4.39% | 8225158 | 2.65% |
| 6 | 60956 | 3.30% | 51001 | 2.96% | 17510 | 3.81% | 3365 | 2.52% | 2703 | 4.09% | 10114840 | 3.25% |
| 7 | 51394 | 2.79% | 48116 | 2.80% | 12972 | 2.82% | 3563 | 2.67% | 2816 | 4.26% | 8823029 | 2.84% |
| 8 | 49516 | 2.68% | 46578 | 2.71% | 12208 | 2.65% | 3808 | 2.86% | 3163 | 4.78% | 8386424 | 2.70% |
| 9 | 57306 | 3.11% | 54674 | 3.18% | 13727 | 2.99% | 4175 | 3.13% | 3537 | 5.35% | 9720034 | 3.13% |
| 12 | 58687 | 3.18% | 54566 | 3.17% | 15300 | 3.33% | 3963 | 2.97% | 3390 | 5.13% | 9910517 | 3.19% |
| 13 | 59577 | 3.23% | 55480 | 3.23% | 13610 | 2.96% | 4103 | 3.08% | 3882 | 5.87% | 9743271 | 3.13% |
| 14 | 52636 | 2.85% | 49499 | 2.88% | 12998 | 2.83% | 4041 | 3.03% | 3685 | 5.57% | 8809041 | 2.83% |
| 15 | 56284 | 3.05% | 53609 | 3.12% | 13007 | 2.83% | 4504 | 3.38% | 4070 | 6.15% | 9459361 | 3.04% |
| 16 | 59278 | 3.21% | 54888 | 3.19% | 15631 | 3.40% | 5270 | 3.95% | 4295 | 6.49% | 10143945 | 3.26% |
| 19 | 64120 | 3.47% | 60596 | 3.52% | 15265 | 3.32% | 4696 | 3.52% | 3955 | 5.98% | 10825137 | 3.48% |
| 20 | 66085 | 3.58% | 61632 | 3.58% | 17300 | 3.76% | 4231 | 3.17% | 3738 | 5.65% | 11118246 | 3.58% |
| 21 | 59981 | 3.25% | 54932 | 3.19% | 16264 | 3.54% | 5466 | 4.10% | 4606 | 6.96% | 10270366 | 3.30% |
| 22 | 58176 | 3.15% | 53561 | 3.11% | 16485 | 3.58% | 5648 | 4.23% | 4931 | 7.46% | 10039166 | 3.23% |
| 23 | 62973 | 3.41% | 59046 | 3.43% | 15735 | 3.42% | 5462 | 4.10% | 4663 | 7.05% | 10739838 | 3.45% |
| 26 | 66304 | 3.59% | 62824 | 3.65% | 16016 | 3.48% | 5818 | 4.36% | 5245 | 7.93% | 11118800 | 3.58% |
| 27 | 68798 | 3.73% | 63939 | 3.72% | 16247 | 3.53% | 4798 | 3.60% | 4216 | 6.37% | 11371268 | 3.66% |
| 28 | 72641 | 3.94% | 64450 | 3.75% | 25932 | 5.64% | 6140 | 4.60% | 3967 | 6.00% | 12606307 | 4.05% |
| 29 | 64349 | 3.49% | 60597 | 3.52% | 15776 | 3.43% | 4933 | 3.70% | 4268 | 6.45% | 10861396 | 3.49% |
| 30 | 65947 | 3.57% | 60918 | 3.54% | 16826 | 3.66% | 5188 | 3.89% | 4434 | 6.70% | 10965996 | 3.53% |
Hits yesterday
64349
Hits today
65947
Alert percentage
500.00
PHP
7.3.33
Checking
300
Last checked
1782130867
Last checked robots
0
Retension override
Off
Keep oldest
Off
Keep Jan 1 annually
Off
Keep Monthly
Off
Keep weekly
Off
Keep Last days
Off
Last checked
Total Time MS
37
health json
{
"reachable": false,
"status": "red",
"problem": "No health.php response body returned"
}
"reachable": false,
"status": "red",
"problem": "No health.php response body returned"
}
Latest homepage check
Status: Okay (200)
Load time: 661 ms
TTFB: 653 ms
Page size: 341.7 KB
Primary IP: 35.177.36.127
Status: Okay (200)
Load time: 661 ms
TTFB: 653 ms
Page size: 341.7 KB
Primary IP: 35.177.36.127