Site performance history
AntiDDOS history
Webstats history
Web traffic by day
Visits and sites
Bandwidth by day
URL
dovegroup.co.uk
username
dovegroup
Last backed up
2026-06-22
Regularity
Monthly
Database name
dovegroup
Method
Full
Db last backed up
2026-06-22
Db Size
375.2Kb
Mail
Off
Mail Status
N/A
Shortname
dovegroup_co_uk
File Size
0 By
Framework
Active
active
Archive
No
SSL Renewal
Sat, 24 Oct 2026 00:59:59 +0100
SSL Diary
2SIX MONTHS
SSL Raw
1792799999
Show in listings
On
Monitor
On
Monitor Email
Off
Monitor slack
On
Monitor SMS
Off
Monitor Status
Healthy
Response Code
200
Got it
SiteType
Website
TLA
DGP
Exclude cert monitoring
Off
S3 Db Sz
0 By
S3 File Sz
0 By
robots
User-agent: *
Allow: /
Sitemap: https://www.dovegroup.co.uk/sitemap-index
Allow: /
Sitemap: https://www.dovegroup.co.uk/sitemap-index
Check Robots
On
Check webstats
On
Webstats
Daily statistics for january 2026
| Day | Hits | Hits % | Files | Files % | Pages | Pages % | Visits | Visits % | Sites | Sites % | K Bytes | K Bytes % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2380 | 3.13% | 1068 | 2.61% | 1622 | 3.26% | 276 | 3.04% | 343 | 4.24% | 76693 | 2.49% |
| 2 | 2292 | 3.01% | 794 | 1.94% | 1847 | 3.72% | 258 | 2.84% | 285 | 3.53% | 56695 | 1.84% |
| 5 | 2361 | 3.10% | 1248 | 3.05% | 1578 | 3.17% | 258 | 2.84% | 328 | 4.06% | 98698 | 3.21% |
| 6 | 2634 | 3.46% | 1190 | 2.91% | 1837 | 3.70% | 280 | 3.08% | 378 | 4.68% | 103038 | 3.35% |
| 7 | 1922 | 2.52% | 1095 | 2.68% | 1286 | 2.59% | 244 | 2.69% | 311 | 3.85% | 83928 | 2.73% |
| 8 | 3044 | 4.00% | 2095 | 5.12% | 1657 | 3.33% | 513 | 5.65% | 640 | 7.92% | 172094 | 5.59% |
| 9 | 2402 | 3.15% | 1416 | 3.46% | 1427 | 2.87% | 270 | 2.97% | 331 | 4.10% | 106004 | 3.45% |
| 12 | 3167 | 4.16% | 1525 | 3.73% | 2023 | 4.07% | 303 | 3.34% | 429 | 5.31% | 136394 | 4.43% |
| 13 | 2949 | 3.87% | 1518 | 3.71% | 1987 | 4.00% | 252 | 2.78% | 340 | 4.21% | 115579 | 3.76% |
| 14 | 2239 | 2.94% | 1044 | 2.55% | 1629 | 3.28% | 236 | 2.60% | 356 | 4.40% | 87632 | 2.85% |
| 15 | 1587 | 2.08% | 1018 | 2.49% | 992 | 2.00% | 232 | 2.56% | 301 | 3.72% | 65541 | 2.13% |
| 16 | 2515 | 3.30% | 1136 | 2.78% | 1351 | 2.72% | 277 | 3.05% | 364 | 4.50% | 83775 | 2.72% |
| 19 | 1926 | 2.53% | 1314 | 3.21% | 1059 | 2.13% | 298 | 3.28% | 413 | 5.11% | 87627 | 2.85% |
| 20 | 1850 | 2.43% | 1208 | 2.95% | 1284 | 2.58% | 280 | 3.08% | 332 | 4.11% | 60906 | 1.98% |
| 21 | 2486 | 3.26% | 1246 | 3.05% | 1761 | 3.54% | 286 | 3.15% | 379 | 4.69% | 89646 | 2.91% |
| 22 | 2244 | 2.95% | 1093 | 2.67% | 1662 | 3.34% | 306 | 3.37% | 429 | 5.31% | 67738 | 2.20% |
| 23 | 2141 | 2.81% | 1036 | 2.53% | 1668 | 3.36% | 267 | 2.94% | 329 | 4.07% | 56850 | 1.85% |
| 26 | 2098 | 2.75% | 1350 | 3.30% | 1243 | 2.50% | 271 | 2.98% | 347 | 4.29% | 94798 | 3.08% |
| 27 | 3271 | 4.30% | 2220 | 5.43% | 2009 | 4.04% | 388 | 4.27% | 464 | 5.74% | 166624 | 5.42% |
| 28 | 3031 | 3.98% | 2021 | 4.94% | 1771 | 3.56% | 339 | 3.73% | 405 | 5.01% | 176667 | 5.74% |
| 29 | 3283 | 4.31% | 2406 | 5.88% | 1856 | 3.73% | 558 | 6.15% | 578 | 7.15% | 199271 | 6.48% |
| 30 | 3300 | 4.33% | 2383 | 5.83% | 2025 | 4.07% | 498 | 5.48% | 565 | 6.99% | 168514 | 5.48% |
Hits yesterday
3283
Hits today
3300
Alert percentage
1500.00
PHP
7.3.33
Checking
300
Last checked
1782130829
Last checked robots
0
Last checked
Total Time MS
60
health json
{
"reachable": false,
"status": "red",
"problem": "No health.php response body returned"
}
"reachable": false,
"status": "red",
"problem": "No health.php response body returned"
}
Latest homepage check
Status: Okay (200)
Load time: 269 ms
TTFB: 268 ms
Page size: 71.7 KB
Primary IP: 35.177.36.127
Status: Okay (200)
Load time: 269 ms
TTFB: 268 ms
Page size: 71.7 KB
Primary IP: 35.177.36.127