Site performance history
AntiDDOS history
Webstats history
Web traffic by day
Visits and sites
Bandwidth by day
URL
garagedoorsonline.co.uk
Last backed up
2026-06-22
Regularity
Daily
Database name
gdo_live_newarea
gdo_live_oldarea
newarea_backup
oldarea_backup
Method
Full
Db last backed up
2026-06-22
2026-06-22
Db Size
1.1Gb
166.8Mb
Mail
Off
Mail Status
N/A
Shortname
garagedoorsonline_co_uk
File Size
0 By
Framework
Active
active
Archive
No
SSL Renewal
Mon, 22 Jun 2026 02:04:22 +0100
SSL Diary
0OVERDUE
SSL Raw
1782090262
Show in listings
On
Monitor
On
Monitor Email
Off
Monitor slack
On
Monitor SMS
Off
Monitor Status
0
Response Code
0
Got it
SiteType
Website
TLA
GDO
Exclude cert monitoring
Off
S3 Db Sz
0 By
S3 File Sz
0 By
Check Robots
Off
Check webstats
On
Webstats
Daily statistics for january 2026
| Day | Hits | Hits % | Files | Files % | Pages | Pages % | Visits | Visits % | Sites | Sites % | K Bytes | K Bytes % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 547603 | 2.60% | 275992 | 2.73% | 66747 | 3.36% | 19549 | 3.78% | 13957 | 7.49% | 25401157 | 2.97% |
| 2 | 625287 | 2.97% | 324587 | 3.21% | 77171 | 3.88% | 19367 | 3.74% | 13891 | 7.46% | 34818016 | 4.08% |
| 5 | 681690 | 3.24% | 328582 | 3.25% | 77220 | 3.89% | 15934 | 3.08% | 10761 | 5.78% | 31223827 | 3.65% |
| 6 | 620079 | 2.95% | 290129 | 2.87% | 67946 | 3.42% | 15180 | 2.94% | 11877 | 6.38% | 26197567 | 3.07% |
| 7 | 735199 | 3.49% | 342563 | 3.39% | 72364 | 3.64% | 16780 | 3.24% | 12943 | 6.95% | 27792342 | 3.25% |
| 8 | 614654 | 2.92% | 279500 | 2.77% | 75354 | 3.79% | 16209 | 3.13% | 11611 | 6.23% | 24278933 | 2.84% |
| 9 | 658367 | 3.13% | 308085 | 3.05% | 75678 | 3.81% | 15636 | 3.02% | 11459 | 6.15% | 31323723 | 3.67% |
| 12 | 690247 | 3.28% | 305724 | 3.03% | 59736 | 3.01% | 14756 | 2.85% | 10104 | 5.42% | 26083554 | 3.05% |
| 13 | 688402 | 3.27% | 306165 | 3.03% | 62938 | 3.17% | 16713 | 3.23% | 11249 | 6.04% | 25148946 | 2.94% |
| 14 | 620011 | 2.95% | 276967 | 2.74% | 54662 | 2.75% | 15869 | 3.07% | 11202 | 6.01% | 21688082 | 2.54% |
| 15 | 611553 | 2.91% | 274024 | 2.71% | 56112 | 2.82% | 16521 | 3.19% | 11313 | 6.07% | 23689649 | 2.77% |
| 16 | 540132 | 2.57% | 252266 | 2.50% | 55696 | 2.80% | 14870 | 2.88% | 10045 | 5.39% | 23522980 | 2.75% |
| 19 | 721430 | 3.43% | 314936 | 3.12% | 74742 | 3.76% | 18385 | 3.56% | 12369 | 6.64% | 28109681 | 3.29% |
| 20 | 671875 | 3.19% | 291354 | 2.88% | 58042 | 2.92% | 17310 | 3.35% | 13068 | 7.02% | 25211121 | 2.95% |
| 21 | 630476 | 3.00% | 289911 | 2.87% | 75221 | 3.79% | 17476 | 3.38% | 14904 | 8.00% | 25955031 | 3.04% |
| 22 | 715193 | 3.40% | 327205 | 3.24% | 65513 | 3.30% | 16790 | 3.25% | 16386 | 8.80% | 26727209 | 3.13% |
| 23 | 632673 | 3.01% | 297277 | 2.94% | 62134 | 3.13% | 15584 | 3.01% | 12539 | 6.73% | 26401192 | 3.09% |
| 26 | 728755 | 3.46% | 325303 | 3.22% | 64598 | 3.25% | 19852 | 3.84% | 14384 | 7.72% | 31555403 | 3.69% |
| 27 | 699647 | 3.32% | 324308 | 3.21% | 58282 | 2.93% | 17028 | 3.29% | 12078 | 6.48% | 29569427 | 3.46% |
| 28 | 715124 | 3.40% | 347673 | 3.44% | 59631 | 3.00% | 16071 | 3.11% | 12186 | 6.54% | 31132482 | 3.64% |
| 29 | 945653 | 4.49% | 458743 | 4.54% | 64642 | 3.25% | 18173 | 3.51% | 13400 | 7.19% | 32158885 | 3.76% |
| 30 | 2272256 | 10.79% | 1254790 | 12.42% | 87391 | 4.40% | 26926 | 5.21% | 20569 | 11.04% | 60484466 | 7.08% |
Hits yesterday
945653
Hits today
2272256
Alert percentage
50.00
PHP
7.3.33
Checking
300
Last checked
1782131432
Retension override
Off
Keep oldest
Off
Keep Jan 1 annually
Off
Keep Monthly
Off
Keep weekly
Off
Keep Last days
Off
Last checked
Total Time MS
5007
health json
{
"reachable": false,
"status": "red",
"problem": "No health.php response body returned"
}
"reachable": false,
"status": "red",
"problem": "No health.php response body returned"
}
Latest homepage check
Status: Curl error (0)
Load time: 5001 ms
TTFB: 0 ms
Page size: 0 KB
Primary IP:
Status: Curl error (0)
Load time: 5001 ms
TTFB: 0 ms
Page size: 0 KB
Primary IP: