Site performance history
AntiDDOS history
Webstats history
Web traffic by day
Visits and sites
Bandwidth by day
URL
delkim.co.uk
username
apache
Last backed up
2026-06-22
Regularity
Daily
Database name
delkim_wp
Method
Full
Db last backed up
2026-06-22
Db Size
152.5Mb
Mail
Off
Mail Status
N/A
Shortname
delkim_co_uk
File Size
0 By
Archive
No
SSL Renewal
Thu, 17 Dec 2026 23:59:59 +0000
SSL Diary
2SIX MONTHS
SSL Raw
1797551999
Show in listings
On
Monitor
On
Monitor Email
Off
Monitor email address
support@freetimers.com
Monitor slack
On
Monitor SMS
Off
Monitor Status
Healthy
Response Code
200
Got it
SiteType
Website
TLA
DWP
Exclude cert monitoring
Off
S3 Db Sz
0 By
S3 File Sz
0 By
robots
Useragent Sitemap httpswwwdelkimcouksitemapindexxmlDisallow cartDisallow checkoutDisallow footerDisallow myaccountDisallow thankyouDisallow videocompetitionthankyouDisallow staging
Check Robots
Off
Check webstats
On
Webstats
Daily statistics for january 2026
| Day | Hits | Hits % | Files | Files % | Pages | Pages % | Visits | Visits % | Sites | Sites % | K Bytes | K Bytes % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79369 | 2.85% | 71068 | 2.92% | 30644 | 2.78% | 5491 | 2.65% | 5301 | 7.98% | 7349115 | 2.94% |
| 2 | 104363 | 3.74% | 92971 | 3.81% | 35204 | 3.19% | 6605 | 3.19% | 5882 | 8.86% | 10081376 | 4.03% |
| 5 | 81174 | 2.91% | 70869 | 2.91% | 33911 | 3.07% | 5849 | 2.83% | 5301 | 7.98% | 7038204 | 2.81% |
| 6 | 103335 | 3.71% | 93639 | 3.84% | 37047 | 3.36% | 6425 | 3.11% | 6084 | 9.16% | 8209394 | 3.28% |
| 7 | 74056 | 2.66% | 66773 | 2.74% | 26761 | 2.43% | 4271 | 2.06% | 3821 | 5.75% | 6248183 | 2.50% |
| 8 | 86339 | 3.10% | 73059 | 3.00% | 40066 | 3.63% | 6131 | 2.96% | 5878 | 8.85% | 7277122 | 2.91% |
| 9 | 86855 | 3.12% | 72764 | 2.99% | 37081 | 3.36% | 6348 | 3.07% | 5993 | 9.02% | 7249332 | 2.90% |
| 12 | 97431 | 3.49% | 84838 | 3.48% | 39053 | 3.54% | 6765 | 3.27% | 6321 | 9.52% | 7746842 | 3.10% |
| 13 | 91338 | 3.28% | 82330 | 3.38% | 33626 | 3.05% | 7472 | 3.61% | 7100 | 10.69% | 7743754 | 3.09% |
| 14 | 92035 | 3.30% | 81765 | 3.35% | 36213 | 3.28% | 7738 | 3.74% | 7232 | 10.89% | 8154250 | 3.26% |
| 15 | 99393 | 3.57% | 88807 | 3.64% | 34981 | 3.17% | 7124 | 3.44% | 7075 | 10.65% | 9039912 | 3.61% |
| 16 | 102627 | 3.68% | 90371 | 3.71% | 36367 | 3.30% | 7152 | 3.46% | 6478 | 9.75% | 8645354 | 3.45% |
| 19 | 84643 | 3.04% | 75283 | 3.09% | 34279 | 3.11% | 6434 | 3.11% | 6989 | 10.52% | 7411610 | 2.96% |
| 20 | 89329 | 3.20% | 76351 | 3.13% | 41337 | 3.75% | 6811 | 3.29% | 6921 | 10.42% | 8255257 | 3.30% |
| 21 | 106035 | 3.80% | 91891 | 3.77% | 42973 | 3.90% | 7377 | 3.57% | 6243 | 9.40% | 10605130 | 4.24% |
| 22 | 98733 | 3.54% | 86720 | 3.56% | 38000 | 3.44% | 6320 | 3.06% | 6702 | 10.09% | 10018437 | 4.00% |
| 23 | 86793 | 3.11% | 75681 | 3.10% | 36876 | 3.34% | 7130 | 3.45% | 6776 | 10.20% | 7521893 | 3.01% |
| 26 | 91816 | 3.29% | 80367 | 3.30% | 37291 | 3.38% | 7555 | 3.65% | 7942 | 11.96% | 8186147 | 3.27% |
| 27 | 94254 | 3.38% | 82269 | 3.38% | 36621 | 3.32% | 7959 | 3.85% | 8144 | 12.26% | 8193586 | 3.27% |
| 28 | 89711 | 3.22% | 78577 | 3.22% | 35705 | 3.24% | 7813 | 3.78% | 7510 | 11.31% | 7495099 | 2.99% |
| 29 | 88741 | 3.18% | 79677 | 3.27% | 33748 | 3.06% | 7856 | 3.80% | 7689 | 11.58% | 7707731 | 3.08% |
| 30 | 102744 | 3.69% | 90084 | 3.70% | 40008 | 3.63% | 8050 | 3.89% | 8107 | 12.21% | 9590210 | 3.83% |
Hits yesterday
88741
Hits today
102744
Alert percentage
50.00
PHP
8.3.30
Checking
300
Last checked
1782130869
Retension override
Off
Keep oldest
Off
Keep Jan 1 annually
Off
Keep Monthly
Off
Keep weekly
Off
Keep Last days
Off
Last checked
Total Time MS
164
health json
{
"reachable": false,
"status": "red",
"problem": "No health.php response body returned"
}
"reachable": false,
"status": "red",
"problem": "No health.php response body returned"
}
Latest homepage check
Status: Okay (200)
Load time: 2241 ms
TTFB: 2240 ms
Page size: 487.9 KB
Primary IP: 13.41.131.30
Status: Okay (200)
Load time: 2241 ms
TTFB: 2240 ms
Page size: 487.9 KB
Primary IP: 13.41.131.30