Environment
Port
22
IP
143.110.171.74
Database port
3306
Type / Purpose
Shared Hosting
Supplier
Digital Ocean
Access Carl
Yes
Access Matt
Yes
Database Backup
2026-06-22
Full Backup location
Backup location
Database user
backups
Database password
backups
Database Host
127.0.0.1
Database Stats
| User | Total connections | Connected time | Busy time | Cpu time | Bytes received | Bytes sent | Rows read | Rows sent | Rows deleted | Rows inserted | Rows updated | Select commands | Update commands | Other commands | Empty queries | Max statement time exceeded | Site URL | Site ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| root | 18 | 69 | 26.65612300000007 | 6.071949399999996 | 828254 | 424651315 | 1392849 | 1478121 | 0 | 0 | 0 | 3839 | 0 | 4987 | 1429 | 0 | NA | |
| chaneys | 51719 | 10919 | 1537.4798949996386 | 1262.5677512999803 | 1058202258 | 12780143717 | 90449861 | 71867523 | 6006 | 6640 | 9523 | 7950315 | 28493 | 153732 | 3371527 | 0 | NA | |
| samsonawnings2024 | 29254 | 17675 | 2175.151371000195 | 1796.9105271999438 | 829244737 | 61644670790 | 231543543 | 117041287 | 39167 | 41895 | 16654 | 5563794 | 74267 | 86340 | 1781920 | 0 | samsonawnings.co.uk | 1864 |
| backups | 1365 | 6 | 0.520485999999995 | 0.40380749999999616 | 36823 | 2562309 | 0 | 8861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | |
| i4housing | 3306 | 637 | 57.325431999999495 | 38.23960390000039 | 27083706 | 1392124519 | 4265594 | 2404933 | 1995 | 2070 | 5940 | 112211 | 12333 | 9920 | 49281 | 0 | i4housing.org | 508 |
| teesurology | 15641 | 6149 | 389.02352299992316 | 304.1164715999951 | 337519990 | 7311071068 | 24775040 | 14256901 | 8316 | 108939 | 16846 | 1383363 | 26682 | 46923 | 852053 | 0 | NA |
Zabbix Object ID
10504
Zabbix Status
Green
Last Error
02/02/2026 17:49:45